{ "@context": "https://schema.org/", "@type": "BreadcrumbList", "itemListElement": [{ "@type": "ListItem", "position": 1, "name": "MADE EASY", "item": "https://www.madeeasyprime.com/" }, { "@type": "ListItem", "position": 2, "name": "GATE, ESE, SSC JE & Competitive Exams Online Coaching Fees", "item": "https://www.madeeasyprime.com/fee-structure" }] }
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L17 | 10th MAY 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L18 | 12th MAY 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L19 | 04th MAY2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L20 | 05th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L22 | 5th JUNE 2024 | 2:30 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L23 | 26th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L17 | 10th APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L18 | 12th MAY 2024 | 6:00 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L19 | 04th MAY 2024 | 6:00 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L20 | 05th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L23 | 26th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | English | 1050 - 1100 hrs. | 91,102/- | 16,398/- | 1,07,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 9:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L17 | 10th MAY 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L18 | 12th MAY 2024 | 6:00 PM to 9:30 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L19 | 04th MAY 2024 | 6:00 PM to 9:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L20 | 05th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L23 | 26th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | English | 9500-1000 hrs. | 91,949/- | 16,551/- | 1,08,500/- | Enroll |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 9:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Closed |
CE-L9 | 11th MARCH 20244 | 6:00 PM to 9:30 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L17 | 10th MAY 2024 | 8:00 AM to 12:00 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L18 | 12th MAY 2024 | 6:00 PM to 9:30 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L19 | 04th MAY 2024 | 6:00 PM to 9:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L20 | 05th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L23 | 26th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | English | 750-800 hrs. | 81,780/- | 14,720/- | 96,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L17 | 10th MAY 2024 | 8:00 AM to 12:00 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L18 | 12th MAY 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L19 | 04th MAY 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L20 | 05th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L23 | 26th JUNE 2024 | 8:00 AM to 05:00 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 09:30 PM | English | 1250 - 1300 hrs. | 77,542/- | 13,958/- | 91,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L14 | 27th APRIL 2024 | 08:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L16 | 14th APRIL2024 | 6:00 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L17 | 10th MAY 2024 | 08:00 AM to 12:00 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L18 | 12th MAY 2024 | 6:00 PM to 9:30 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L19 | 04th MAY 2024 | 6:00 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L20 | 05th JUNE 2024 | 08:00 AM to 05:00 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 9:30 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L23 | 26th JUNE 2024 | 08:00 AM to 05:00 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 9:30 PM | Hinglish | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 9:30 PM | English | 1050 - 1100 hrs. | 69,915/- | 12,585/- | 82,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L17 | 10th MAY 2024 | 8:00 AM to 12:00 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L18 | 12th MAY 2024 | 6:00 PM to 9:30 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L19 | 04th MAY 2024 | 6:00 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L20 | 05th JUNE 2024 | 08:00 AM to 05:00 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 9:30 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L23 | 26th JUNE 2024 | 08:00 AM to 05:00 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 9:30 PM | Hinglish | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 9:30 PM | English | 750 - 800 hrs. | 63,136/- | 11,364/- | 74,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L7 | 20th FEB 2024 | 6:00 PM to 09:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Closed |
CE-L8 | 11th MARCH 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Closed |
CE-L9 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Closed |
CE-L10 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Closed |
CE-L11 | 2nd APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L12 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L13 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L14 | 27th APRIL 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L15 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L16 | 14th APRIL 2024 | 6:00 PM to 09:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L17 | 10th MAY 2024 | 8:00 AM to 12:00 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L18 | 12th MAY 2024 | 6:00 PM to 09:30 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L19 | 04th MAY 2024 | 6:00 PM to 09:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L20 | 05th JUNE 2024 | 08:00 AM to 05:00 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L21 | 05th JUNE 2024 | 2:30 PM to 9:30 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L22 | 05th JUNE 2024 | 2:30 PM to 9:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L23 | 26th JUNE 2024 | 08:00 AM to 05:00 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L24 | 26th JUNE 2024 | 2:30 PM to 9:30 PM | Hinglish | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
CE-L25 | 26th JUNE 2024 | 2:30 PM to 9:30 PM | English | 9500-1000 hrs. | 70,763/- | 12,737/- | 83,500/- | Enroll |
Batch | Course Commencement | Duration | Language | Validity | Fee Structure | Enroll Now |
---|---|---|---|---|---|---|
GATE Recorded (With Books) | Course is Active | Approx 900-1000 hrs. | Hinglish | 12 Months | Rs. 50,000+GST | Enroll Now |
GATE Recorded (With Books) | Course is Active | Approx 900-1000 hrs. | Hinglish | 24 Months | Rs. 64,000+GST | Enroll Now |
Batch | Duration | Language | Validity | Fee Structure | Enroll |
---|---|---|---|---|---|
GATE + ESE Recorded | Approx 1450-1500 Hrs | Hinglish | 24 Months | Rs. 65,000 + GST (With Books) |
Enroll Now |
Batch | Duration | Language | Validity | Fee Structure | Enroll |
---|---|---|---|---|---|
GATE Recorded | Aprrox 1200-1400 Hrs | Hinglish | 24 Months | Rs. 60,000 + GST (With Books) |
Enroll Now |
Course | Course Language | Teaching Hours | Course Validity | Fee | Enroll |
---|---|---|---|---|---|
SSC JEE Recorded(Technical + Non Technical) | Hinglish | 700-750 hrs. | 12 Months | Rs. 14,025/- +GST |
Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
ME-L7 | 20th FEB 2024 | 8:00 AM to 12:00 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
ME-L9 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
ME-L10 | 11th MARCH 2024 | 6:00 PM to 09:30 PM | English | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Closed |
ME-L12 | 2nd APRIL 2024 | 6:00 PM to 09:30 PM | Hinglish | 1250 - 1300 hrs. | 1,00,424/- | 18,076/- | 1,18,500/- | Enroll Now |
